Butterfly Laser Module
We provide butterfly laser modules with various wavelength options. Featuring high efficiency and exceptional reliability, these modules have been widely adopted in the market and consistently deliver outstanding performance.
No. | Product Code | Wavelength(nm) | Output Power(mW) | Operating Current(A) | Operating Voltage(V) |
1 | TL-760-A06390 | 760 | 6 | <0.06 | 2 |
2 | TL-785-B50390 | 785 | 500 | 5 | |
3 | TL-785-C12390 | 785 | 1200 | <2.0 | <2.2 |
4 | TL-830-C12390 | 830 | 1200 | <2.0 | <2.2 |
5 | TL-1030-B10390 | 1030 | 100 | ||
6 | TL-1064-B10390 | 1064 | 100 | 0.3 | 2.0 |
7 | TL-1064-B20390 | 1064 | 200 | 0.5 | 2.0 |
8 | TL-1064-B50380(FP) | 1064 | 500 | 1.2 | 2 |
9 | TL-1273-DT1510 | 1273 | |||
10 | TL-1392-DT1510 | 1392 | |||
11 | TL-1512.2-DT1510 | 1512.2 | |||
12 | TL-1532-DT1510 | 1532 | |||
13 | TL-1550-A10390 | 1550 | 10 | <0.5 | <1.8 |
14 | TL-1550-A40390 | 1550 | 40 | <0.5 | <1.8 |
15 | TL-1550-A80390 | 1550 | 80 | <0.5 | 2 |
16 | TL-1550-B10390 | 1550 | 100 | 1.0 | 2 |
17 | TL-1567-DT1510 | 1567 | |||
18 | TL-1578-DT1510 | 1578 | |||
19 | TL-1620-DT1510 | 1620 | |||
20 | TL-1650.9-DT1510 | 1650.9 | |||
21 | TL-1653.7-DT1510 | 1653.7 | |||
22 | TL-1676-DT1510 | 1676 | |||
23 | TL-1742-DT1510 | 1742 |
Leave Your Message
Write your message here and send it to us