Butterfly Laser Module
We provide butterfly laser modules with various wavelength options. Featuring high efficiency and exceptional reliability, these modules have been widely adopted in the market and consistently deliver outstanding performance.
| No. | Product Code | Wavelength(nm) | Output Power(mW) | Type |
| 1 | TL-532-B10380 | 532 | 100 | FP,MM,Spatial-coupling |
| 2 | TL-532-B10381 | 532 | 100 | FP,SM,Spatial-coupling |
| 3 | TL-638-B50380 | 638 | 500 | FP,MM,Spatial-coupling |
| 4 | TL-760-A06390 | 760 | 6 | DFB |
| 5 | TL-760-A11390 | 760 | 11 | DFB |
| 6 | TL-785-B10380 | 785 | 100 | FP,SM,Spatial-coupling |
| 7 | TL-785-B50380 | 785 | 500 | FP,MM,Fiber-coupled or Spatial-coupling |
| 8 | TL-785-B60380 | 785 | 600 | FP,MM,Spatial-coupling |
| 9 | TL-785-C12380 | 785 | 1200 | FP,MM,Fiber-coupled or Spatial-coupling |
| 10 | TL-808-B40380 | 808 | 400 | FP,SM |
| 11 | TL-808-B60380 | 808 | 600 | FP,MM,Spatial-coupling |
| 12 | TL-830-B30380 | 830 | 300 | FP,SM |
| 13 | TL-830-B60380 | 830 | 600 | FP,MM,Spatial-coupling |
| 14 | TL-830-C12390 | 830 | 1200 | FP,MM,Fiber-coupled or Spatial-coupling |
| 15 | TL-850-B40380 | 850 | 400 | FP,SM |
| 16 | TL-905-B50380 | 905 | 500 | FP,SM,FBG |
| 17 | TL-980-B30380 | 980 | 30~300 | FP,SM,FBG |
| 18 | TL-980-B40380 | 980 | 400 | FP,SM,FBG |
| 19 | TL-980-B60380 | 980 | 600 | FP,SM,FBG |
| 20 | TL-980-B68380 | 980 | 680 | FP,SM,FBG |
| 21 | TL-980-001380 | 980 | 1000 | FP,SM,FBG |
| No. | Product Code | Wavelength(nm) | Output Power(mW) | Type |
| 22 | TL-981-B80380 | 981 | 800 | FP,MM,Spatial-coupling |
| 23 | TL-1030-B20390 | 1030 | 200 | DFB |
| 24 | TL-1030-B50380 | 1030 | 30~500 | FP,SM,FBG |
| 25 | TL-1064-B10390 | 1064 | 100 | DFB |
| 26 | TL-1064-B20390 | 1064 | 200 | DFB |
| 27 | TL-1064-B30380 | 1064 | 300 | FP,SM,Fiber-coupled or Spatial-coupling |
| 28 | TL-1064-B50380 | 1064 | 30~500 | FP,SM,Wide Bandwidth |
| 29 | TL-1064-B80380 | 1064 | 800 | FP,MM,Spatial-coupling |
| 30 | TL-1064-001380 | 1064 | 30~1000 | FP,SM,Narrow Bandwidth |
| 31 | TL-1080-B50380 | 1080 | 30~500 | FP,SM,FBG |
| 32 | TL-1100-B50380 | 1100 | 30~500 | FP,SM,FBG |
| 33 | TL-1310-B20390 | 1310 | 200 | DFB |
| 34 | TL-14xx-B60380 | 1420~1510 | 300~600 | FP,SM,FBG |
| 35 | TL-1512-A50390 | 1512 | 50 | DFB |
| 36 | TL-1512-B20390 | 1512.2 | 200 | DFB,CW/QCW |
| 37 | TL-1550-A10390 | 1550 | 10 | DFB |
| 38 | TL-1550-A40390 | 1550 | 40 | DFB |
| 39 | TL-1550-A60390 | 1550 | 60 | DFB |
| 40 | TL-1550-A80390 | 1550 | 80 | DFB |
| 41 | TL-1550-B10390 | 1550 | 100 | DFB |
| 42 | TL-1550-B20390 | 1550 | 200 | DFB |
| 43 | TL-1653-A15390 | 1653 | 15 | DFB |
Leave Your Message
Write your message here and send it to us



