SLD
We offer SLD and narrow-spectrum SLD products in a variety of wavelengths. As incoherent light sources, they are primarily used in optical measurement, optical instruments, OCT, fiber-optic sensing, and other related fields.
| No. | Product Code | Wavelength(nm) | Output Power(mW) | Bandwidth(3dB ) | Package Type |
| 1 | TL-1064-SLD560 | 1064±5 | 5 | 22nm | BTF |
| 2 | TL-1271-SLD570 | 1271±2 | >3 | 12±1nm | BTF |
| 3 | TL-1291-SLD570 | 1291±2 | >3 | 12±1nm | BTF |
| 4 | TL-1311-SLD560 | 1310±20 | 0.5 | 45 | BTF |
| 5 | TL-1311-SLD570 | 1311±2 | >3 | 12±1nm | BTF |
| 6 | TL-1331-SLD570 | 1331±2 | >3 | 12±1nm | BTF |
| 7 | TL-1550-SLD570 | 1550±15 | 15 | >40 | BTF |
| 8 | TL-850-SLD560 | 850±20 | >2 | 30nm | BTF |
| 9 | TL-1310-SLD560 | 1310±20 | 1~3 | 40nm | BTF |
| 10 | TL-1550-SLD560 | 1550±20 | 3 | 40nm | BTF |
Leave Your Message
Write your message here and send it to us









