SOA BTF
We offer multi-wavelength Semiconductor Optical Amplifier (SOA) chips in Butterfly Package (BTF) form, categorized into high-sensitivity and high-power types. These products support rapid customization, with short lead times and fast delivery.
| No. | Product Code | Centre Wavelength (nm) | -3dB Spectral Width (nm) | Saturated Optical Power (dBm) | Small-Signal Gain (dB) | Polarization-Dependent Gain (PDG) |
| 1 | TL-850-SA1390 | 810~870 | 13~90 | 20 | 15~28 | 0~5dB |
| 2 | TL-1050-SA1390 | 1010~1080 | 13~90 | 17 | 15~28 | 0~5dB |
| 3 | TL-1070-SA1390(SM) | 1070 | 40 | 15 | 30 | -- |
| 4 | TL-1260-SA1390 | 1260~1330 | 13~90 | 18(@1310nm) | 15~28 | 0~5dB |
| 5 | TL-1270-SA1390(SM) | 1270 | 60 | 9 | 18 | 0.5 |
| 6 | TL-1300-SA1390(SM) | 1300 | 60 | 10 | 20 | 1 |
| 7 | TL-1300-SA1391(SM) | 1300 | 60 | 9 | 18 | 0.5 |
| 8 | TL-1300-SA1392(SM) | 1300 | 60 | 15 | 25 | 1 |
| 9 | TL-1480-SA1390(SM) | 1480 | 70 | 22 | 35 | TBD |
| 10 | TL-1480-SA1391 | 1480~1630 | 13~90 | 15(@1550nm) | 15~28 | 0~5dB |
| 11 | TL-1515-SA1390(SM) | 1515 | 40 | 20 | 30 | TBD |
| 12 | TL-1515-SA1391(SM) | 1515 | 40 | 15 | 25 | 2 |
| 13 | TL-1515-SA1392(SM) | 1515 | 50 | 15 | 25 | 2 |
| 14 | TL-850-SA1396(PM) | 810~870 | 13~90 | 20 | 15~28 | 15~28dB |
| 15 | TL-1050-SA1396(PM) | 1010~1080 | 13~90 | 17 | 15~28 | 15~28dB |
| 16 | TL-1070-SA1396(PM) | 1070 | 40 | 12 | 28 | -- |
| 17 | TL-1260-SA1396(PM) | 1260~1330 | 13~90 | 18(@1310nm) | 15~28 | 15~28dB |
| 18 | TL-1300-SA1396(PM) | 1300 | 60 | 7 | 20 | -- |
| 19 | TL-1480-SA1396(PM) | 1480 | 70 | 20 | 25 | -- |
| 20 | TL-1480-SA1397(PM) | 1480~1630 | 13~90 | 15(@1550nm) | 15~28 | 15~28dB |
| 21 | TL-1515-SA1396(PM) | 1515 | 50 | 13 | 25 | -- |
| 22 | TL-1515-SA1397(PM) | 1515 | 40 | 20 | 30 | -- |
Leave Your Message
Write your message here and send it to us





