







Laser diode stacks are high-power laser assemblies consisting of multiple laser diode bars integrated into a single package. By stacking multiple bars together, laser stacks can deliver substantially higher optical output power while maintaining efficient thermal management, making them the preferred solution for demanding applications that exceed the capability of a single laser bar.
We offer three types of laser diode stacks to meet different cooling and integration requirements. Bar Stacks provide a compact and economical solution for general high-power applications. Macrochannel Water-Cooled Stacks feature efficient water-cooling channels for reliable operation at higher power levels. MCC Stacks (Microchannel-Cooled Stacks) utilize advanced microchannel cooling technology to achieve maximum power density and superior thermal performance for the most demanding applications.
Browse the laser diode stacks below and select the products that match your requirements. Contact us by email to receive detailed datasheets, pricing, and technical support.
Bar Stacks:
No. | Product Code | Description | Number of Bars | Output Power (W) | Operating Current (A) | Operating Voltage (V) |
1 | TL-808-250100 | 808nm stacks | 5 | 250 | 45 | 9 |
2 | TL-808-300100 | 808nm stacks | 6 | 300 | 45 | 10.8 |
3 | TL-808-400100 | 808nm stacks | 8 | 400 | 45 | 14.4 |
4 | TL-808-500100 | 808nm stacks | 10 | 500 | 45 | 18 |
5 | TL-808-600100 | 808nm stacks | 12 | 600 | 45 | 21.6 |
6 | TL-808-800100 | 808nm stacks | 16 | 800 | 45 | 28.8 |
7 | TL-808-D10100 | 808nm stacks | 10 | 1000 | 100 | 18 |
8 | TL-808-D12100 | 808nm stacks | 12 | 1200 | 100 | 21.6 |
9 | TL-808-D18100 | 808nm stacks | 18 | 1800 | 90 | 32.4 |
10 | TL-808-D24100 | 808nm stacks | 24 | 2400 | 95 | 43.2 |
11 | TL-1940-050100 | 1940nm stacks | 6 | 50 | 40 | 1.6 |
Macrochannel Water-Cooled Stacks:
No. | Product Code | Description | Number of Bars | Output Power (W) | Operating Current (A) | Operating Voltage (V) |
1 | TL-755-500110 | 755nm stacks | 10 | 500 | 55 | 20 |
2 | TL-755-600110 | 755nm stacks | 5 | 600 | 120 | 10 |
3 | TL-755-D12110 | 755nm stacks | 10 | 1.2k | 120 | 20 |
4 | TL-755-D18110 | 755nm stacks | 15 | 1.8k | 120 | 30 |
5 | TL-755-D20110 | 755nm stacks | 20 | 2k | 100 | 40 |
6 | TL-808-500110 | 808nm stacks | 10 | 500 | 55 | 20 |
7 | TL-808-600110 | 808nm stacks | 5 | 600 | 120 | 10 |
8 | TL-808-D12110 | 808nm stacks | 10 | 1.2k | 120 | 20 |
9 | TL-808-D18110 | 808nm stacks | 15 | 1.8k | 120 | 30 |
10 | TL-808-D20110 | 808nm stacks | 20 | 2k | 100 | 40 |
11 | TL-940-500110 | 940nm stacks | 10 | 500 | 55 | 20 |
12 | TL-940-600110 | 940nm stacks | 5 | 600 | 120 | 10 |
13 | TL-940-D12110 | 940nm stacks | 10 | 1.2k | 120 | 20 |
14 | TL-940-D18110 | 940nm stacks | 15 | 1.8k | 120 | 30 |
15 | TL-940-D20110 | 940nm stacks | 20 | 2k | 100 | 40 |
16 | TL-1064-500110 | 1064nm stacks | 10 | 500 | 55 | 20 |
17 | TL-1064-600110 | 1064nm stacks | 5 | 600 | 120 | 10 |
18 | TL-1064-D12110 | 1064nm stacks | 10 | 1.2k | 120 | 20 |
19 | TL-1064-D18110 | 1064nm stacks | 15 | 1.8k | 120 | 30 |
20 | TL-1064-D20110 | 1064nm stacks | 20 | 2k | 100 | 40 |
MCC Stack:
No. | Product Code | Description | Output Power (W) | Operating Current (A) | Operating Voltage (V) |
1 | TL-808-100140 | 808nm stacks | ≥100 | ≤100 | ≤2 |
2 | TL-808-D12140 | 808nm stacks | ≥1.2k | ≤100 | ≤24 |